
Senior 2023
Bruttogruppe A+
Rytter | Hest | Hesteejer |
Andreas Schou | Darc De Lux | Schou Absolute Horses |
Andreas Schou | I Know | Schou Absolute Horses & Bækgården Youngster |
Andreas Schou | Billy Matador | Schou Absolute Horses |
Kasper H. Hansen | Katrinelunds Satisfaction | Kasper H. Hansen Horses |
Kasper H. Hansen | Comme Il Faut Plus | Stald Cajus |
Kasper H. Hansen | Zero K | Birgit Hansen |
Lars Bak Andersen | Ethene | Hyperion Stud LLC |
Lars Nørgaard Pedersen | Bøgegården Gladiola | Stina og Jørgen Schmidt & Frandsbjerg Horses |
Martin Neergaard | First Choice HT | Lykkegaard 159 Aps |
Martin Neergaard | Carpe Diem Van De Geeneinde Z | Bækgården Youngster |
Mathias Nørheden Johansen | Camelot 124 | Elmar Gundel |
Mathias Nørheden Johansen | Franco 79 | Kurt Gravemeier |
Rikke Belinda Barker | Tabalou PS | Layland Barker |
Søren Møller Rohde | Action Man Ask Z | Stutteri ASK |
Søren Møller Rohde | Grace Ask | Stutteri ASK |
Bruttogruppe A
Rytter | Hest | Hesteejer |
Camilla Fliedner Ernst | Fiona Ask | Camilla og Kenneth Ernst |
Caroline Rehoff Pedersen | Chaccieny | Rehoff Horses |
Caroline Rehoff Pedersen | Calvin | Rehoff Horses |
Emil Hallundbæk | Chalisco | Hallundbæk Stables |
Konstantin Künnemann | AK's Crowney | Birgit og Andreas Künnemann |
Rikke Andersen | Chaccossini | Equinesport I/S |
Rikke Haastrup Kristensen | Balouca Z | Lykkegaard 159 Aps |
Rikke Haastrup Kristensen | Engerupgaards Cashett | Engerupgaard & Lotte Holm |
Zascha Nygaard Andreasen | Primavera | Andrea Zuccolillo |
Zascha Nygaard Andreasen | Calato 9 | Sandra og Charlotte Höing |
Bruttogruppe B
Rytter | Hest | Hesteejer |
Benedikte Rie Truelsen | Cassina Z | Kirsten og Søren Truelsen |
Christian Jansen | Stenvangs Daiquiri | Jan List |
Clara Hallundbæk | HH Best Buy | Hallundbæk |
Kamilla Ladefoged Rasmussen | Chico Z | Frandsbjerg Horses |
Kamilla Ladefoged Rasmussen | Colina 70 | Frandsbjerg Horses |
Martin Mose Knudsen | Ci Beau Ask | Holger Lomholt & Jens Ove Knudsen |
Jennifer Fogh Pedersen | Catdaddy | Gabriele Block |
Nikolaj Hein Ruus | Bordeaux | Jose Pablo Salgado |
Nicolas Pedersen | Tailormade Chalou Sem | Tailormade Horses |
Philippa Wildfang Linde | Carreau Of Greenhill Z | Linde Equestrian |
Renee Ulvsbjerg | Celeste Balslev | Renee Ulvsbjerg |
Tina Lund | Carlsson | Glen Nielsen |
Senior Bruttogrupperne er senest opdateret den 4. september 2023.
Bruttogruppe U25 2023
Navn | Hest | Hesteejer |
Adam Sparlund Olesen | UNTOUCHABLE OLYMPIC | Julie Højer Thomsen |
Amalie König | JORSINAA | Stald König |
Anne-Kirstine Rie Truelsen | COSMA SHIVA | Kirsten og Søren Truelsen |
QUEMOY KT | ||
Benedikte Rie Truelsen | CASSINA Z | Kirsten og Søren Truelsen |
HAIT ASK | ||
Caroline Schaarup-Kjær | CAZIA | Caroline Schaarup-Kjær |
Clara Hallundbæk | HH BEST BUY | Hallundbæk Stables |
Frederikke Svendgaard | BØGEGÅRDENS CHRISTIANO | Frederikke Svendgaard |
Gabriella Buur Ziegler | SYVHØJEGÅRDS ELEGANT CACA | Gabriella Buur Ziegler |
Josephine Bøgh | IBIS | Jens Kvist |
Kamilla Ladefoged Rasmussen | COLINA 70 | Frandsbjerg Horses |
CHICO Z | ||
Karoline Vistesen Graversen | LIBERTINA | Familien Vistesen |
Lærke Olesen | BOMBAY 36 | Per Olesen |
Nikoline Gulstad | CRISPI T | Nikoline Gulstad |
Philippa Wildfang Linde | CARREAU OF GREENHILL Z | Linde Equestrian |
CHOPPINE DU BIDOU | ||
Simone Hansen Scherff | HAPPY GIRLINA GPH | Simone Hansen Scherff |
U25 Bruttogruppen er senest opdateret den 10. marts 2023.
Bruttogruppe Ungrytter/U21 2023
Navn | Hest | Træner |
Camille Hartvig Nielsen | CAPTAIN PUCK | Natasja Kock Mogensen |
Cecilie Kjær | U AMON Z | Jesper Haastrup Kristensen |
Emilie Mosegaard Christiansen | SYVHØJEGÅRDS ENZO | Martin Mose Knudsen |
Johnny Hansen | ||
Frederik Fensholt | DALVARO-W | Sigurd Nielsen |
Frida Munk Lassen | VALERIE ASK | Ulrik Kjær |
Gabrielle Strigel | CONTHAGRANDA PS | Cameron Hanley |
KAN FLY | ||
Jacob Theodor Schmidt | COMMARRON Z | Kim Kjærgaard |
NINJA LILLE LUNDEN | ||
Josefine Sandgaard Mørup | RIDDLE QUIZ | Thomas Sandgaard |
DE SEMILLY EDITION | ||
Laura Baaring Kjærgaard | FIRST LADY G | Jos Lansink |
Line Busk Heltborg | GAVILLE | Mogens Rasmussen |
CARTOON FF | ||
Linnea Ilsøe Madsen | MEDINA-EM | Peter Bulthuis |
Maria Barnewitz Schou | CHANDLER | Vinnie Duffy |
Maria Nørregaard Langhoff | DIARADA S | Martin Mose Knudsen |
Kim Kjærgaard | ||
Marie Louise Riisgaard Kemp | 4EVER BLACK JACK | Sören von Rönne |
Natasja Kock Mogensen | ||
Mette Askham Jensen | SAHARIS FAVORITE CARLOS | Lars Rasmussen |
Mie Stuhr-Petersen | VINCEL | Natasja Kock Mogensen |
Natasha Tang Kaspersen | BØGEGÅRDENS GRAF-TOP | Jesper Haastrup Kristensen |
Noona Wildfang Line | CLOI | Kim Kjærgaard |
Rie Rose Lindegren Roed | NOW AND EVER | Kasper H. Hansen |
NEWCOMER 13 | ||
Sophia Lara Studd | HOLSTEINS MATINA | Lars Nørgaard Pedersen |
Theodor Wildfang Just Linde | LAHAR | Pieter Kerstin |
ESPECIALLY ULTRA Z | Jos Lansink | |
Victoria Sophia Hjorth-Madsen | CATWALK V | Kim Kjærgaard |
Violise Frost Bay | CREDIT | Jens Jacobsen |
Lise Trier Vittarp |
U21 Bruttogruppen er senest opdateret den 8. marts 2023.
Bruttogruppe Junior/U18 2023
Navn |
Hest |
Træner |
Anna Ley |
ERRANDO |
Hans Ley |
Alberte Filuca Brünning Conradsen |
MEDINA |
Natasja Koch |
Caroline Knudsen |
LANDLYST CONTRA LANDLYST CALLICON |
Kim Knudsen
|
Cecilie König |
MONEY MAKER (SWB) FLYER |
Christer Ericsson |
Clara Roesgaard Kristensen |
AK'S CAVALINA DIMITRI Z |
Kim Kristensen
|
Emma Ponsaing |
ARAMIS 577 LA CHANCE DE JADE |
Thomas Dresler
|
Frederik Bak Andersen | CASEY | Lars Bak Andersen |
Ina Meldgaard Slettnes Møller |
GUAYANA N |
Kristian Skovrider |
Izabella Tardrup Frandsen |
DEVADASIE DU THOT
|
Kristian Skovrider
|
Isabell Victoria Frost Jensen |
FONZIE ASK IMPREVISTO |
Rasmus Christiansen Rudie Telgenhof |
Julie Halskov |
CACAU 15 |
Konstantin Künnemann |
Julie Stenmann Christensen |
BIRKELY’S BALLARINA |
Kim Christer Andersen |
Karoline Sloth Kjær |
ABARTH COCORICO DE RIVERLAND |
Rikke Kjær
|
Laura Thomey |
COLONIA TORNADO |
Maria Bjørnkjær
|
Matilde Baaring Kjærgaard |
VANILLA VON HARY Z |
Kim Kjærgaard |
Maya Ceder |
CANDELA VERITAS |
Natasja Koch |
Nicoline Bo Rasmussen |
CABRIO |
Rikke Haastrup |
Noah Just Broch |
PRICE DANCE |
Christer Ericsson |
Olivia Hundborg Dresler |
BRUUNHOLMS BADABING |
Thomas Dresler |
Rosemarie Heering |
AMBITION GOLD ZINETT LN |
Natasja Koch
|
Smilla Kirial Hylleberg |
D’ANIMO |
Jette G. Bach |
Sofie Pørksen Conradsen |
KIA V |
Thomas Sandgaard |
Una Broe-Brøndum |
CLASSIC LADY LOVE |
Josephine Bøgh |
U18 Bruttogruppen er senest opdateret den 12. juni 2023.
Children 2023
Navn | Hest | Træner |
Dichte Krøyer Sunesen | PINVIGS GODSPEED | Hans Ley |
Emilie Rebecca Rohde | CONTHALOU | Hotho Vestergaard |
Emilie Sehested Boll | LANTININ –EM | Mette Henriksen |
ELMEGÅRDENS MONROE | ||
Eva Harriet Elkjær Christensen | I-CAIPIROSKA | Melanie Vestergaard |
Karen Volstrup Larsen | LOUISIANA | Renee Ulvsbjerg |
Karoline Obling Ravnevand | TT CAPONE DWB | Shannon Ketterle |
Klara Mie Snebjørn Poulsen | MEDINA | Sigurd Nielsen |
Laura Sloth Kjær | KJÆR’S SWEETHEART | Rikke Kjær |
Linea Kovdal Jørgensen | SHARKNADO | Robin Grauff |
Lise Trier | ||
Malou Therese Mulbjerg Larsen | CHAMPAGNE KS (71) (SWB) | Tommy Larsen |
Jesper og Rikke Haastrup Christensen | ||
Palma Sophie Gry Jansson-Christensen | GAUDI L | Thomas Dresler Emil Hallundbæk |
LYNDON | ||
SWEDISH DYNAMITE | ||
Selma Hundborg Dresler | RIHANNA | Thomas Dresler |
Sille Hartvig Nielsen | BOLTON GATE BEN | Natasja Kock Mogensen |
Victoria Lillelund Nielsen | CORVITUS | Andreas Künnemann |
Viola Alberte Bohnstedt | BARONESSE GERSDORF | Per Frid Nielsen |
Xander Reinholt Fredslund |
COUNT DOWN HAMILTON |
Rene Fredslund |
Children Bruttogruppen er senest opdateret den 12. juni 2023.
Bruttogruppen Kat. I Pony 2023
Navn | Pony | Træner |
Amalie Sophia Laursen | KANDIDE VAN SEVEN OAKS | Christina Domino |
Anna Ley | EBONYS STAR | Hans Ley |
BALLYNAGRAN ISLAND GIRL | ||
Ellen Sofie Pilegaard | HARLEQUIN GALE | Jimmy T. Sørensen |
Emma Josefine Camitz | BUNNY BEG | Linus Camitz |
DIAMANT DE THOUARE | ||
Eva Harriet Elkjær Christensen | VALMY DE TREILLE | Melanie Vestergaard |
Isabell Victoria Frost Jensen | ALDO II | RC Horses |
Rudi Teglenhof | ||
Klara Mie Snebjørn Poulsen | MHS KILKENNY ALL STAR | Sigurd Nielsen |
Knirke Emilie Lebeck | BLACK ASSASIN | Thomas Dresler |
Laura Sargent | FOXTOWN ELDERBERRY | Thomas Dresler |
Malou My Sohn Henriksen | BEECHMOUNT ROMEO | Andreas Künnemann |
Milla Josefina Wichmann Duus | SOCRATES OPTIMUS | Sigurd Nielsen |
HAVEHOEVE’S BRENDA | ||
Nikoline Haabendal | TAI RUN | Torben Frandsen |
Olivia Hundborg Dresler | JASMINES HOLLY | Thomas Dresler |
HOT LADY CARTHAGO | ||
Palma Sophie Gry Jansson-Christensen | BODYSSEE DES AVELINES | Thomas Dresler |
Emil Hallundbæk |
Bruttogrupperne er senest opdateret den 12. juni 2023.
Bruttogrupperne er dynamiske og kan opdateres frem i mod årets mesterskaber.